Providing you the best range of bar bending machine and hydraulic busbar bending machine with effective & timely delivery.
₹ 65000 / Piece Get Latest Price
| Max Bending Capacity | 32 mm |
| Automation Grade | Semi-Automatic |
| Motor Power | 4 HP (3 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Weight | 350 kg |
₹ 32000 / Piece Get Latest Price
| Max Bending Capacity | 16 mm |
| Machine Function | Bending Machine |
| Automation Grade | Semi-Automatic |
| Motor Power | 3 HP (2.2 kW) |
| Machine Type | Bar Bender |
| Power Supply | Three Phase |
| Weight | 100 kg |
₹ 105000 / Piece Get Latest Price
| Max Bending Capacity | 42 mm |
| Machine Function | 3-in-1 Processor |
| Automation Grade | Automatic |
| Bending Capacity | 150 x 12 mm |
| Bending Force | 16 Ton |
| Suitable For | Copper, Aluminium, Mild Steel (MS) |
| Machine Type | Floor Mounted |
Minimum order quantity: 1 Piece
Sanjeev Khanna (Partner)
Khanna Machinery Corporation
43, N R Road
Bengaluru - 560002, Karnataka, India